| 苏美尔管理咨询(昆山)有限公司 | |||||||||||||||||||
| Sumer Management Consulting(KunShan)Co.,Ltd | |||||||||||||||||||
| Y2018-Training Plan | |||||||||||||||||||
| Contact:Ida 15962640146 (Same with Wechat )or Direct 0512-36692745 or e-mail:sumer_kunshan@sina.com Remark:1. "●" Means plan,Formal notice will be sent one month earlier before training 。2.Training in customer plant will be quoted by actual situation 。3. please contact people above if you need training materials 。 | |||||||||||||||||||
| No. | Training Course | duration (Days) | Training Type | Jan. to Dec. Y2018 | Cost | Training In customer side | Comments | ||||||||||||
| Opening | Internal | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | ||||||
| 一、Internal auditor training | |||||||||||||||||||
| 1 | ISO9001:2015 International Standard (revision changed) | 2 | √ | √ | ● | ● | ● | ● | ● | ● | / | Examination Passed ,Issue Certificates | |||||||
| 2 | ISO14001:2015 International Standard | 1 | √ | √ | ● | ● | ● | ● | ● | ● | / | ||||||||
| 3 | IATF16949:2016 International Standard &Internal auditor | 2 | √ | √ | ● | ● | ● | ● | ● | ● | / | ||||||||
| 4 | ISO9001:2015&ISO14001:2015 International Auditor | 2 | √ | √ | ● | ● | ● | ● | / | ||||||||||
| 5 | ISO9001:2015&IECQ QC080000:2017 International Standard &Internal auditor | 2 | √ | √ | ● | ● | ● | ● | / | ||||||||||
| 6 | ISO9001&ISO14001&ISO45001 Internal auditor | 2 | √ | √ | ● | ● | ● | ● | / | ||||||||||
| 7 | SA8000 Internal auditor | 1 | √ | / | |||||||||||||||
| 8 | TL9000 Internal auditor (Communications ) | 2 | √ | / | |||||||||||||||
| 9 | AS9100 Internal auditor (Aircraft) | 2 | √ | / | |||||||||||||||
| 10 | ISO14064 Inspector | 2 | √ | / | |||||||||||||||
| 11 | ISO13485:2016 Internal Auditor (Medical system) | 2 | √ | / | |||||||||||||||
| 12 | ISO17025:2017 Internal auditor( Test Lab) | 2 | √ | / | |||||||||||||||
| 13 | ESD Internal auditor for electrostatic protections | 2 | √ | / | |||||||||||||||
| 14 | ISO22000 Internal auditor for food safety system | 2 | √ | / | |||||||||||||||
| 15 | EICC Internal auditor | 2 | √ | / | |||||||||||||||
| 二、Quality Management | |||||||||||||||||||
| 1 | Quality Awareness | 1 | √ | / | |||||||||||||||
| 2 | Quality Cost managemet | 1 | √ | / | |||||||||||||||
| 3 | QCC quality Control Circle | 1 | √ | √ | ● | ● | ● | ● | / | ||||||||||
| 4 | TQM Total quality Management | 2 | √ | / | |||||||||||||||
| 5 | Statistical Tools for Quality management | 1 | √ | / | |||||||||||||||
| 6 | QC seven basic tools | 1 | √ | √ | ● | ● | ● | ● | / | ||||||||||
| 7 | 8D Problem Solving | 1 | √ | √ | ● | ● | ● | ● | / | ||||||||||
| 8 | QFD Quality Function Deployment | 2 | √ | / | |||||||||||||||
| 9 | Taguchi Methods | 2 | √ | / | |||||||||||||||
| 10 | DOE Design of experiment | 2 | √ | / | |||||||||||||||
| 11 | Calibration&Management for Measuring device | 1 | √ | ● | ● | ● | ● | / | Internal Calibration certificate | ||||||||||
| 三、Five tools | |||||||||||||||||||
| 1 | FMEA Potential Failure Mode and Effects Analysis | 1 | √ | / | Can Provide some Forms | ||||||||||||||
| 2 | SPC Statistical Process Control | 1 | √ | / | |||||||||||||||
| 3 | MSA Meausurement System analysis | 1 | √ | / | |||||||||||||||
| 4 | APQP/CP Advanced Product Quality Planning +PPAP Production part approval Process | 2 | √ | / | |||||||||||||||
| 5 | IATF16949 Five Tools (Include all above) | 5 | √ | / | |||||||||||||||
| 四、VDA6.3/6.5 | |||||||||||||||||||
| 1 | VDA6.3 Process audit | 2 | √ | / | Examination Passed ,Issue Certificates | ||||||||||||||
| 2 | VDA6.3 Process audit &VDA6.5 product audit | 3 | √ | / | |||||||||||||||
| 3 | practice & enhancement for supplier quality auditor | 2 | √ | / | |||||||||||||||
| 五、Six sigma | |||||||||||||||||||
| 1 | Minitab Usage | 2 | √ | √ | ● | ● | / | Examination Passed ,Issue Certificates | |||||||||||
| 2 | Six Sigma for green belt(China Association for Quality) | 6 | √ | √ | ● | ● | / | ||||||||||||
| 3 | Six Sigma for black belt(China Association for Quality) | 10 | √ | √ | ● | ● | ● | / | |||||||||||
| 4 | Design For Six Sigma(DFSS) | 6 | √ | / | |||||||||||||||
| 六、Lean Production | |||||||||||||||||||
| 1 | 5S management & practice | 2 | √ | / | |||||||||||||||
| 2 | IE Practice | 2 | √ | / | |||||||||||||||
| 3 | From technique to management | 2 | √ | / | |||||||||||||||
| 4 | Poka Yoke application | 2 | √ | / | |||||||||||||||
| 5 | Industrial 4.0 Concept | 2 | √ | / | |||||||||||||||
| 6 | Value stream analysis & application | 2 | √ | / | |||||||||||||||
| 7 | On-site lean practice | 2 | √ | / | |||||||||||||||
| 8 | Lean production | 2 | √ | / | |||||||||||||||
| 9 | Lean production & leadership | 2 | √ | / | |||||||||||||||
| 七、Management and leadership | |||||||||||||||||||
| 1 | After 8090's employee management | 2 | √ | / | |||||||||||||||
| 2 | TWI Line leader management enhancement | 2 | √ | / | |||||||||||||||
| 3 | Human resource management in Non-human resource dept. | 2 | √ | / | |||||||||||||||
| 4 | Efficient communication skill | 1 | √ | / | |||||||||||||||
| 5 | Seven habits of efficient Management | 3 | √ | / | |||||||||||||||
| 6 | Efficient Time management | 1 | √ | / | |||||||||||||||
| 7 | Efficient Team build up and management | 1 | √ | / | |||||||||||||||
| 8 | performance management | 1 | √ | / | |||||||||||||||
| 9 | Cross-funtion communication and Teamwork | 1 | √ | / | |||||||||||||||
| 10 | From technique to management | 2 | √ | / | |||||||||||||||
| 11 | Objective and Plan management | 1 | √ | / | |||||||||||||||
| 12 | Efficient excution | 1 | √ | / | |||||||||||||||
| 13 | Problem analysis and solving | 1 | √ | / | |||||||||||||||
| 14 | Employee relationship management | 1 | √ | / | |||||||||||||||
| 15 | Stress Adaptation and emotion management | 1 | √ | / | |||||||||||||||
| 16 | Middle management person skill and enhancement | 2 | √ | / | |||||||||||||||
| 17 | TTT-Training the trainer | 2 | √ | / | |||||||||||||||
| 18 | Communication skill varies from person to person | 1 | √ | / | |||||||||||||||
| 19 | Excellent trainer and expression skill | 2 | √ | / | |||||||||||||||
| 20 | Training Cource developmnet and skill | 2 | √ | / | |||||||||||||||
| 21 | After 90's employee management | 2 | √ | / | |||||||||||||||
| 八、Marketing and Sales Skill | |||||||||||||||||||
| 1 | Customer Development and Management | 2 | √ | / | |||||||||||||||
| 2 | Customer Sales practice and skill | 2 | √ | / | |||||||||||||||
| 3 | Customer Marketing management | 2 | √ | / | |||||||||||||||
| 4 | Efficient sales team build up and management | 2 | √ | / | |||||||||||||||
| 5 | Efficient sales team and excution | 2 | √ | / | |||||||||||||||
| 6 | Marketing strategy and practice skill | 2 | √ | / | |||||||||||||||
| 7 | Regional Marketing ability enhancement | 2 | √ | / | |||||||||||||||
| 8 | precision marketing | 2 | √ | / | |||||||||||||||
| 9 | Customer relationship and Skill | 2 | √ | / | |||||||||||||||
| 10 | Marketing management and practice | 2 | √ | / | |||||||||||||||
| 11 | Project-based marketing practice | 2 | √ | / | |||||||||||||||
| 12 | Marketing project management | 2 | √ | / | |||||||||||||||
| 13 | Sales team management skill | 2 | √ | / | |||||||||||||||
| 14 | Terminal management | 2 | √ | / | |||||||||||||||
| 15 | 10 steps in Sales | 2 | √ | / | |||||||||||||||
| 16 | subconsciousness persuade | 1 | √ | / | |||||||||||||||
| 17 | Emotion management and pressure release | 1 | √ | / | |||||||||||||||
| 九、Professionalism serials | |||||||||||||||||||
| 1 | Occupational planning&promotion training | 1 | √ | / | |||||||||||||||
| 2 | Occupational Planning for managerial personnel | 1 | √ | / | |||||||||||||||
| 3 | Shaping Sunshine Mentality | 1 | √ | / | |||||||||||||||
| 4 | Responsibility & Competency | √ | / | ||||||||||||||||
| 5 | Enjoying in Work | √ | / | ||||||||||||||||
| 6 | Team Energy | 1 | √ | / | |||||||||||||||
| 十、Performance Medel serials | |||||||||||||||||||
| 1 | Performance application skill | 2 | √ | / | |||||||||||||||
| 2 | Performance design technic | 2 | √ | / | |||||||||||||||
| 3 | Reproducible performance model | 2 | √ | / | |||||||||||||||
| 4 | Strategic performance management | 2 | √ | / | |||||||||||||||
| 十一、Human resource management serials | |||||||||||||||||||
| 1 | Build excellent internal training team | 2 | √ | / | |||||||||||||||
| 2 | Learn the Recruitment from Headhunting | 1 | √ | / | |||||||||||||||
| 3 | Objective management and Performance promotion | 2 | √ | / | |||||||||||||||
| 4 | Training Plan and Talent development | 2 | √ | / | |||||||||||||||
| 5 | How to work out evaluation index | 2 | √ | / | |||||||||||||||
| 6 | Compensation management system | 2 | √ | / | |||||||||||||||
| 7 | Occupation Career management and Interview Skill | 2 | √ | / | |||||||||||||||
| 8 | Dimisssion management Skill | 1 | √ | / | |||||||||||||||
| 9 | Performance evaluation and compensation system Design practice | 3 | √ | ● | ● | ● | ● | / | |||||||||||
| 10 | Performance evaluation KPI+BSC practice | 2 | √ | ● | ● | ● | ● | / | |||||||||||
| 11 | Job analysis and salary design management | 1 | √ | ● | ● | ● | ● | / | |||||||||||
| 十二、Project management serials | |||||||||||||||||||
| 1 | From technique to management-Project management leadership&excution | 2 | √ | ● | / | ||||||||||||||
| 2 | Project management | 2 | √ | ● | ● | ● | / | ||||||||||||
| 3 | Successful product manager | 2 | √ | ● | ● | ● | / | ||||||||||||
| 4 | Product management- from sample to mass production | 2 | √ | ● | ● | ● | ● | / | |||||||||||
| 5 | Product demend analysis & demand management | 2 | √ | ● | ● | ● | ● | / | |||||||||||
| 6 | Build efficient product testing system-product test management | 2 | √ | ● | ● | ● | ● | / | |||||||||||
| 十三、Purchasing and Supplier management | |||||||||||||||||||
| 1 | Cost down and supplier negotiation skill | 2 | √ | ● | ● | ● | / | ||||||||||||
| 2 | Efficient warehouse management &materials delivery | 2 | √ | ● | ● | ● | / | ||||||||||||
| 3 | Optimize the purchasing process and supplier evaluation&management | 2 | √ | ● | ● | ● | / | ||||||||||||
| 4 | PMC production plan and materials control | 2 | √ | ● | ● | ● | / | ||||||||||||
| 十四、Registered auditor training serials | |||||||||||||||||||
| 1 | Quality managmen system(ISO9001:2015) | 3 | √ | ● | ● | ● | ● | / | Recommend to Third party and Free | ||||||||||
| 2 | Environmental management system(ISO14001:2015) | 3 | √ | ● | ● | ● | ● | / | Recommend to Third party and Free | ||||||||||
| 3 | Occupation Health Safety Management system (GB/T28001-2011) | 3 | √ | ● | ● | ● | ● | / | Recommend to Third party and Free | ||||||||||
新闻资讯